Census DataPacks
Step 1: Select Census year
Step 2: Select DataPacks type
Step 3: Select Geography
Step 4:Select descriptor type
Need help with DataPacks? Download the help file :
Zip File

Geographies | Aust | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | OT | Geography boundary: ESRI Shapefile | Geography boundary: Map Interchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All geographies | ||||||||||||
Australia | ||||||||||||
State/Territory | ||||||||||||
Statistical Area Level 4 | ||||||||||||
Statistical Area Level 3 | ||||||||||||
Statistical Area Level 2 | ||||||||||||
Statistical Area Level 1 | ||||||||||||
Greater Capital City Statistical Areas | ||||||||||||
Indigenous Regions | ||||||||||||
Indigenous Areas | ||||||||||||
Indigenous Locations | ||||||||||||
Local Government Areas | ||||||||||||
Statistical Local Areas | ||||||||||||
State Suburbs | ||||||||||||
Postal Areas | ||||||||||||
Commonwealth Electoral Divisions | ||||||||||||
State Electoral Divisions | ||||||||||||
Section of State | ||||||||||||
Section of State Ranges | ||||||||||||
Urban Centres and Localities | ||||||||||||
Significant Urban Areas | ||||||||||||
Remoteness Areas |